Here are our current specials. If you would like more information, please submit a request for quote.

Specials #116
Updated June 23, 2011

Description Width Length Tag # Mfg Heat # TR's Specification Condition Price
ALUM EXT GS185D2DG  8.75  8.75  19247  ALCOA  L40777A1    QQA200/11 7075-T6511    $1.70 
ALUM EXT LS60382  101  101  123572  U.A.C.  L261790    STM04117B 7249-T6511    $1.70 
ALUM FLT 7075-T7351 1 X 1.75  144  144  169515  KAISER  379149    QQA225/9    $1.70 
ALUM FLT 7150-T77511 2 X 5  144  144  168131  ALCOA  R04412A1    BMS7-306D    $1.70 
ALUM PLT 2024-T351 .250  34.5  78.125  160114  ALCOA  365494    QQA250/5    $2.00 
ALUM PLT 2024-T351 .250  34.75  104.75  164223  ALCOA  337163    QQA250/4    $2.00 
ALUM PLT 2024-T351 .250  48  91.5  166380  KAISER  331003A4    QQA250/5    $2.00 
ALUM PLT 2024-T351 .250  50  290  164570  ALCOA      QQA250/5    $2.50 
ALUM PLT 2024-T351 .250  50.25  290  164572  ALCOA      QQA250/5    $2.50 
ALUM PLT 2024-T351 .250  50.25  290  164573  ALCOA      QQA250/5    $2.50 
ALUM PLT 2024-T351 .250  53  77.25  161648  ALCOA  109109    QQA250/5    $2.00 
ALUM PLT 2024-T351 .250  94  378  127878  ALCOA  372771    AMSQQA250/4 BARE    $2.50 
ALUM PLT 2024-T351 .250  94  378  172852  ALCOA  372772    AMSQQA250/4 BARE    $2.50 
ALUM PLT 2024-T351 .250  94  378  172853  ALCOA  372773    AMSQQA250/4 BARE    $2.50 
ALUM PLT 2024-T351 .250  94  378  172879  ALCOA  372774    AMSQQA250/4 BARE    $2.50 
ALUM PLT 2024-T351 .312  55  63.75  143523  REYNOLDS  0201030A    QQA250/4    $2.00 
ALUM PLT 2024-T351 .312  55  63.75  171127  REYNOLDS  0201030A    QQA 250/4    $2.00 
ALUM PLT 2024-T351 .313  48  79  160665  REYNOLDS  0224420A    QQA250/4    $2.00 
ALUM PLT 2024-T351 .313  42.75  93.5  24753  KAISER  294525    QQA250/4    $2.00 
ALUM PLT 2024-T351 .313  48  48.625  167318  ALCOA  466014    QQA250/4    $2.00 
ALUM PLT 2024-T351 .313  48  115.5  162928  REYNOLDS  01616001A    QQA250/4    $2.25 
ALUM PLT 2024-T351 .362  48  144  85863  HOOGOVENS  49237122    QQA250/4    $2.50 
ALUM PLT 2024-T351 .437  48  95.75  160803  REYNOLDS  90UN092A    QQA250/4    $2.25 
ALUM PLT 2024-T351 .500  71.75  144  167112  ALCOA  N/H    QQA250/4    $2.50 
ALUM PLT 2024-T351 1.0  12.25  119.875  167954  ALERIS      AMSQQA250/4    $1.50 
ALUM PLT 2024-T851 .280  34.875  27.75  164250  KAISER  940001    QQA250/4    $15.00 
ALUM PLT 2024-T851 .280  33.75  60  166003  KAISER  940001    QQA250/4    $1.50 
ALUM PLT 2024-T851 .280  36  60  161864  KAISER  940001    QQA250/4    $1.50 
ALUM PLT 2024-T851 .312  48  119.75  168055  KAISER  374281    QQA250/4    $2.25 
ALUM PLT 2024-T851 .312  48  144  166983  KAISER  374281    QQA/250/4    $2.50 
ALUM PLT 2024-T851 .313  48.5  144.5  151203  ALCOA  426322    QQA250/4    $2.50 
ALUM PLT 2024-T851 .313  45.5  71.75  166333    590733    AMS4037    $1.50 
ALUM PLT 2024-T851 .313  48  100.25  171113  ALCOA  433-602    QQA-250/4    $1.75 
ALUM PLT 2024-T851 .313  48  144  148593  REYNOLDS  0070370A    QQA250/4    $2.00 
ALUM PLT 2024-T851 .313  48.5  144.5  151202  ALCOA  590-731    QQA250/4    $2.00 
ALUM PLT 2024-T851 .500  48  60.5  166533  KAISER  371975    QQA250/4    $1.75 
ALUM PLT 2024-T851 4.0  48  96.25  172948  PECHINEY  267878    QQA 250/4    $2.00 
ALUM PLT 2024-T851 4.0  48  138.375  166690  PRP  267873    AMSQQA250/4    $2.00 
ALUM PLT 2124-T851 1.0  37.25  79.5  172971  KAISER  310949A3    AMS QQA250/29    $1.75 
ALUM PLT 2124-T851 1.0  37.25  98  161758  KAISER  310949A3    AMS QQA250/29    $2.00 
ALUM PLT 2124-T851 1.75  30  142  151102  RAC  308421    FMS3002A    $2.00 
ALUM PLT 2124-T851 1.75  48  100.5  167302  RAC  369871    FMS3002    $2.00 
ALUM PLT 2124-T851 1.75  48  141.875  166329  RAC  486161    AMS4101    $2.00 
ALUM PLT 2124-T851 1.75  48  144  166330  RAC  486161    AMS4101    $2.00 
ALUM PLT 2124-T851 2.0  6.5  72.75  176003  ALCOA  696101    FMS 2002    $1.50 
ALUM PLT 2124-T851 3.0  29.75  82.825  165894  ALCOA  622641    QQA250/29    $1.50 
ALUM PLT 7000-T6 .278  48  35  162891    910U559A        $2.25 
ALUM PLT 7050-T7451 2.3  32  9.75  144009  HOOGOVENS      AMS4050    $1.50 
ALUM PLT 7050-T7451 2.75  41  39  162008  MCCOOK  010Y236A    AMS4050    $2.25 
ALUM PLT 7050-T7451 2.75  25.875  39.125  166451  ALCOA  340952    5PTM7T08    $2.25 
ALUM PLT 7050-T7451 3.40  47.25  146  172874  ALCOA  637151    AMS4050 BARE    $2.50 
ALUM PLT 7050-T7451 3.5  27  199.25  160473  MCCOOK  990W724B    DMS2233    $2.25 
ALUM PLT 7050-T7451 5.0  12.8  115.25  162022  PECHINEY  183232    AMS4050    $1.80 
ALUM PLT 7050-T7451 5.0  12.8  115.25  162023  PECHINEY  183231    AMS4050    $1.80 
ALUM PLT 7050-T7451 5.0  12.8  115.25  166077    183221    BMS7-3230    $1.80 
ALUM PLT 7050-T7451 7.375  43  10  163420  RAC  281965    BMS7-323    $1.80 
ALUM PLT 7050-T7651 .437  48.5  54  145088  ALCOA  398341    DMS2233A    $2.50 
ALUM PLT 7050-T7651 .500  48  160  140086  REYNOLDS  981U938A    AMS4201    $2.50 
ALUM PLT 7050-T7651 .500  48  160  140085  ALCOA  368742    AMS4201    $2.50 
ALUM PLT 7050-T7651 .500  48  144  81864  REYNOLDS  981U938A    AMS4201 7050-T7651    $2.50 
ALUM PLT 7050-T7651 .500  48  135.75  161400  ALCOA  368743    AMS4201    $2.50 
ALUM PLT 7050-T7651 .500  48  95.75  151334  HOOGOVENS  5371787A1    DMS2233    $2.50 
ALUM PLT 7050-T7651 .562  47  116.75  145086  REYNOLDS  0144810A    DMS2233A    $2.50 
ALUM PLT 7050-T7651 .562  38.75  94.75  145084  REYNOLDS  0144810A    DMS2233A    $2.25 
ALUM PLT 7050-T7651 .687  48.5  107.5  145087  KAISER  229941    DMS2233A    $2.50 
ALUM PLT 7050-T7651 .687  45  144.75  145089  KAISER  243771    DMS2233A    $2.50 
ALUM PLT 7050-T7651 2.25  48  53.5  171398  RAC  335251    DMS2233    $2.50 
ALUM PLT 7050-T7651 4.0  46  226  160745  ALCOA  463751        $2.50 
ALUM PLT 7050-T7651 5.25  56.625  143  168633  PRP  386682    131MM ABM310301S4    $2.50 
ALUM PLT 7050-T7651 5.50  43.625  102.5  168634  PRP  367343    137MM ABM3 10301S4    $2.50 
ALUM PLT 7055-T7751 1.25  54  205  169520  ALCOA  534652    BMS7-307    $2.50 
ALUM PLT 7055-T7751 1.25  54  205  169519  ALCOA  534651    BMS7-307    $2.50 
ALUM PLT 7055-T7751 1.25  54  205  169518  ALCOA  480253    BMS7-307    $2.50 
ALUM PLT 7075-T6 .180  48  72  147693  HOOGOVENS  549-611    QQA250/13    $2.50 
ALUM PLT 7075-T6 .625  38.375  124.25  165595  ALCOA  295611    QQA250/12    $2.25 
ALUM PLT 7075-T651 .375  48.5  144.5  125273  KUMW  720984    ASTM B209-04    $2.50 
ALUM PLT 7075-T651 .400  78  203.5  165499  REYNOLDS  940W058A    QQA250/12    $2.50 
ALUM PLT 7075-T651 .400  33.625  44  170237  REYNOLDS  940W058A    QQA250/12    $2.25 
ALUM PLT 7075-T651 .430  43  72  147621  ALCOA  523-301    AMS QQA250/12    $2.25 
ALUM PLT 7075-T651 .430  42.5  72  147620  ALCOA  523-301    AMS QQA250/12    $2.25 
ALUM PLT 7075-T651 .430  41  72  147622  ALCOA  523-301    AMS QQA250/12 BARE    $2.25 
ALUM PLT 7075-T651 .430  38.75  72  147618  ALCOA  523-301    AMS QQA250/12    $2.25 
ALUM PLT 7075-T651 .437  34.75  100  162917  KAISER  275111    QQA250/12    $2.25 
ALUM PLT 7075-T651 .4375  48  100  169695  ALCOA  411482    QQA250/12    $2.50 
ALUM PLT 7075-T651 .4375  33.5  76.625  166286  KAISER  317361        $2.25 
ALUM PLT 7075-T651 2.375  38.5  77.375  174663  ALCOA      QQA 250/12    $2.25 
ALUM PLT 7075-T7351 .250  48  119  168998  REYNOLDS  8211296B    QQA250/12    $2.50 
ALUM PLT 7075-T7351 .250  16.375  144.5  125070  KAISER  338492A2    AMSQQA250/13    $1.80 
ALUM PLT 7075-T7351 .400  38.375  144  168050  KAISER  517061    QQA250/12    $2.25 
ALUM PLT 7075-T7351 .625  37.5  129.5  160887  ALCOA  361091    QQA250/12    $2.25 
ALUM PLT 7075-T7351 .750  48.75  144.75  80212  ALCOA  758011    MMS159    $2.50 
ALUM PLT 7075-T7351 .750  48  144  168887  ALCOA      QQA250/12    $2.50 
ALUM PLT 7075-T7351 .750  48  144  168885  ALCOA  281802    QQA250/12    $2.50 
ALUM PLT 7075-T7351 .750  48  144  77787  KAISER  196552    QQA250/12 7075-T7351    $2.50 
ALUM PLT 7075-T7351 .750  36.5  38  150961  ALCOA  281861    QQA250/12    $2.25 
ALUM PLT 7075-T7351 .750  32.25  40.5  150265  ALCOA  318051    QQA250/12    $2.25 
ALUM PLT 7075-T7351 .750  31.25  50.5  164891  KAISER  157771    QQA250/12    $2.25 
ALUM PLT 7075-T7351 .800  81  120.75  170610  REYNOLDS  950U534C    QQA250/12    $2.50 
ALUM PLT 7075-T7351 .800  81  120.75  170611  REYNOLDS  960T484A    QQA250/12    $2.50 
ALUM PLT 7075-T7351 .800  81  120.75  170609  REYNOLDS  950U534E    QQA250/12    $2.50 
ALUM PLT 7075-T7351 .875  120  26.5  147429  REYNOLDS  970U700G    QQA250/12    $2.50 
ALUM PLT 7075-T7351 .875  120  52.75  165637  REYNOLDS  970U700A    QQA250/12    $2.50 
ALUM PLT 7075-T7351 .875  120  84.25  146612  REYNOLDS  9700700E    QQA250/12    $2.50 
ALUM PLT 7075-T7351 .875  120  245  85886  REYNOLDS  970U700B    QQA250/12    $2.50 
ALUM PLT 7075-T7351 .875  120  245  164073  REYNOLDS  970U700E    QQA250/12    $2.50 
ALUM PLT 7075-T7351 .875  120  245  85880  REYNOLDS  980W889A    QQA250/12    $2.50 
ALUM PLT 7075-T7351 .875  113  80.75  163684  REYNOLDS  970U700G    QQA250/12    $2.50 
ALUM PLT 7075-T7351 .875  31.25  148  147665  KAISER  186501    QQA250/12    $2.25 
ALUM PLT 7075-T7351 3.5  12.75  92.5  175920  ARP  275912    AMS QQA 250/12    $1.80 
ALUM PLT 7075-T7351 4.5  48  127.5  170221  ALCOA  760241    WO-H45042-ENW    $2.50 
ALUM PLT 7075-T7351 4.5  32.75  55.125  172012  ALCOA  760251        $2.25 
ALUM PLT 7075-T7651 .250  48  125.25  167217  KAISER  355682    QQA250/25    $2.50 
ALUM PLT 7075-T7651 .312  48  144  148595  ALCOA  311491    QQA250/24    $2.50 
ALUM PLT 7075-T7651 .312  48  144  150030  ALCOA      QQA250/24    $2.50 
ALUM PLT 7075-T7651 1.375  48  104.5  150278  ALCOA  319201    QQA250/24    $2.50 
ALUM PLT 7150-T6151 .625  75  238  151689  ALCOA      DMS2255    $2.50 
ALUM PLT 7150-T6151 .625  75  237  164287  ALCOA  572131    DMS2255    $2.50 
ALUM PLT 7150-T6151 .625  66.75  105.75  169025  ALCOA  572132    DMS2255    $2.50 
ALUM PLT 7150-T651 .75  50  97  169765  ALCOA  302612    BMS-7-256    $2.50 
ALUM PLT 7150-T7751 .375  48  95.5  168097  ALCOA  533672    AMS4752    $2.50 
ALUM PLT 7475-T651 .600  78  289  164361  REYNOLDS  930U433C3    AMS4090B    $2.50 
ALUM PLT 7475-T651 .600  78  289  164360  REYNOLDS  930U433C4    AMS4090B    $2.50 
ALUM PLT 7475-T7351 .5  31.375  55  143947  REYNOLDS      AMS4202    $2.25 
ALUM PLT 7475-T7351 1.375  27  23.5  163666  ALCOA EUROPE  104123184    AMS4202    $1.50 
ALUM PLT 7475-T7351 1.625  49.5  63.25  162766  PRP  415501    AMS4202    $2.25 
ALUM PLT 7475-T7351 1.625  44.75  95.25  160326  PRP  415501    AMS4202    $2.50 
ALUM PLT 7475-T7351 3.0  13.875  169  166316  KAISER  871732        $1.80 
ALUM PLT 7475-T7351 3.0  13.875  169  166314  KAISER  871731        $1.80 
ALUM PLT 7475-T7351 3.0  13.875  169  166315  KAISER  511081        $1.80 
ALUM PLT 7475-T7351 3.0  13.625  169  166317  KAISER  576641        $1.80 
ALUM PLT 7475-T7351 3.0  13.5  138.75  166313  MCCOOK  010T131E        $1.80 
ALUM PLT 7475-T7351 3.5  48  118  170222  ALCOA EUROPE  9105601    AMS4202C    $2.50 
ALUM PLT 7475-T7351 3.5  32  106  148693  KAISER  230664    FMS3004    $2.50 
ALUM PLT 7475-T7351 3.5  32  156  166312  KAISER  230664    FMS3004    $2.50 
ALUM PLT M-1 11.0  60  32.875  150139    M4374        $2.00 
ALUM PLT M-1 11.0  60  21.75  165200    M4374        $2.00 
ALUM RND 2024 .187  0.187  144  171072            $1.70 
ALUM RND 2024-T351 .500  0.5  144  171082            $1.70 
ALUM RND 2024-T351 1.75  1.75  72  171062    69863        $1.70 
ALUM RND 6061-T651 2.5  2.5  144  167969  IMPOL  89356    QQA225/8    $1.70 
ALUM RND 6061-T6511 1.312  1.312  142  96421  REYNOLDS  E8M5871    QQA200/8    $1.70 
ALUM RND 7050-T7452 4.0  36  169760  ALCOA  3634401        $1.70 
ALUM RND 7075-T651 4.0  63.75  164492  KAISER  358449    AMS QQA225/9    $1.70 
ALUM RND 7075-T6511 4.5  4.5  144  160938  ALCOA  361117    QQA200/11    $1.70 
ALUM RND 7075-T7351 1.375  1.375  144  162777  ALCOA  300024660    AMS QQA225/9    $1.70 
ALUM RND 7075-T7351 2.5  2.5  71.75  162292    20000948    QQA225/9    $1.70 
ALUM RND 7075-T7351 3.5  3.5  138  167922  BOWUN          $1.70 
ALUM SHT 2024-0 .032  60  180  149652  KAISER  348101    FMS 3002    $2.50 
ALUM SHT 2024-0 .050  60  180  146408  KAISER  486461    AMS/QQA250/5    $2.50 
ALUM SHT 2024-0 .071  60  120  81042  ALCOA  586581    QQA250/5 2024-OC    $2.50 
ALUM SHT 2024-0 .071  60  120  140174  KAISER  272891    QQA250/5 2024OC    $2.50 
ALUM SHT 2024-0 .071  48  166  143632  KAISER  461501    QQA250/5    $2.50 
ALUM SHT 2024-0 .071  48  166  168037  KAISER  331001    QQA250/5    $2.50 
ALUM SHT 2024-0 .071  48  160  142340  ALCOA  350164    QQA250/5 ALCLAD    $2.50 
ALUM SHT 2024-0 .071  48  166  146409  KAISER  461501    AMSQQA250/5    $2.50 
ALUM SHT 2024-0 .090  36  112  93977  ALCOA  458873    QQA250/5    $2.50 
ALUM SHT 2024-T3 .012  48  119  168315  KAISER  148591    QQA250/4    $2.50 
ALUM SHT 2024-T3 .012  48  144  94496  KAISER  148591    QQA250/4    $2.50 
ALUM SHT 2024-T3 .025  48  144  150367  ALCOA      QQA250/5    $2.50 
ALUM SHT 2024-T3 .025  48  144  167900  KAISER  417878A6    AMS4041, QQA250/5    $2.50 
ALUM SHT 2024-T3 .028  43.5  95  166543  ALCOA  383411    QQA250/5    $2.50 
ALUM SHT 2024-T3 .032  48  76  166491  KAISER  34846A4    QQA250/5    $2.50 
ALUM SHT 2024-T3 .032  48  93.5  150261  KAISER  214198    QQA250/5    $2.50 
ALUM SHT 2024-T3 .032  48  140  161925  ALCOA  434461    QQA250/5    $2.50 
ALUM SHT 2024-T3 .032  48  144  167660  AMAG  5046601    AMS4041, QQA250/5    $2.50 
ALUM SHT 2024-T3 .032  60  120  162548  KAISER  225963    QQA250/5    $2.50 
ALUM SHT 2024-T3 .032  60  136  149684  KAISER  300781    AMS QQA250/5    $2.50 
ALUM SHT 2024-T3 .032  60  136  149685  KAISER  250281    AMS QQA250/5    $2.50 
ALUM SHT 2024-T3 .032  60  136  150166  KAISER  250281    QQA250/5    $2.50 
ALUM SHT 2024-T3 .032  63  130  175283  ALCOA  117259    QQA250/5    $2.50 
ALUM SHT 2024-T3 .032  63  165  165796  ALCOA  117259    QQA250/5    $2.50 
ALUM SHT 2024-T3 .040  67  144  169838  ALCOA  534505    QQA250/5    $2.50 
ALUM SHT 2024-T3 .040  80  120  175982  ALCOA  524545    AMS QQA250/4    $2.50 
ALUM SHT 2024-T3 .040  48  144  100305  VARIOUS  VARIOUS    QQA250/4 2024-T351    $2.50 
ALUM SHT 2024-T3 .040  24  36  146449    414181    QQA250/5    $2.50 
ALUM SHT 2024-T3 .040  24  36  146450  ALCOA  607341    QQA250/5    $2.50 
ALUM SHT 2024-T3 .040  24  46  149751    163441    QQA250/5    $2.50 
ALUM SHT 2024-T3 .040  24  46  149752  KAISER  366213    QQA250-5    $2.50 
ALUM SHT 2024-T3 .040  48  107.625  165145  INTEL/ALCOA  115485    QQA250/4    $2.50 
ALUM SHT 2024-T3 .040  48  144  92652    757030    QQA250/4    $2.50 
ALUM SHT 2024-T3 .040  48  144  167812  CORUS  127631    AMS4037, AMSQQA250/4    $2.50 
ALUM SHT 2024-T3 .040  48  144  167902  KAISER  450660    AMSQQA250/5    $2.50 
ALUM SHT 2024-T3 .040  48  166  166492  ALCOA  352211    QQA250/5    $2.50 
ALUM SHT 2024-T3 .040  63  70  165985  PECHINEY  65979    QQA250/5    $2.50 
ALUM SHT 2024-T3 .040  63  312  164550  PECHINEY  65979    QQA250/5    $2.50 
ALUM SHT 2024-T3 .050  59.625  112.75  170760  KAISER  390821    AMS2130    $2.50 
ALUM SHT 2024-T3 .050  75  55.5  148048  ALCOA  606443    QQA250/5    $2.50 
ALUM SHT 2024-T3 .050  12.75  284  169113  ALCOA  3498511    AMSQQA250/5    $2.50 
ALUM SHT 2024-T3 .050  36  192  145256  RMC  8627946B    QQA250/4E    $2.50 
ALUM SHT 2024-T3 .050  48  73.25  169795  ALCOA  358023    QQA250/5 CLAD    $2.50 
ALUM SHT 2024-T3 .050  48  80  170788  ALCOA  514411    QQA250/5    $2.50 
ALUM SHT 2024-T3 .050  48  93.5  169793  ALCOA  358023    QQA250/5    $2.50 
ALUM SHT 2024-T3 .050  48  99.5  169794  ALCOA  358023    QQA250/5    $2.50 
ALUM SHT 2024-T3 .050  48  99.75  161933  ALCOA  358023    QQA250/5    $2.50 
ALUM SHT 2024-T3 .050  48  144  161697  AMAG ROLLING  5148601    AMS4037 QQA250/4    $2.50 
ALUM SHT 2024-T3 .050  48  144  163523  ALCOA  333551        $2.50 
ALUM SHT 2024-T3 .050  75  40.75  150829  ALCOA  606443    AMS QQA250/5    $2.50 
ALUM SHT 2024-T3 .056  48  144  175975  KAISER  236-422    QQA 250/5F    $2.50 
ALUM SHT 2024-T3 .056  48  144  168971  KAISER  236422    QQA250/5F    $2.50 
ALUM SHT 2024-T3 .063  85  76.5  165247  ALCOA  346292    QQA250/5    $2.50 
ALUM SHT 2024-T3 .063  18  144  169124  KAISER  410530A0    AMSQQA250/4    $2.50 
ALUM SHT 2024-T3 .063  85  70.5  169619  ALCOA  770731    QQA250/5    $2.50 
ALUM SHT 2024-T3 .063  48  192  166869  KAISER  306722A3    AMSQQA250/5    $2.50 
ALUM SHT 2024-T3 .063  48  200  162947  ALCOA  573525    QQA250/5    $2.50 
ALUM SHT 2024-T3 .063  52  171  166698  ALCOA  113646    QQA250/5F    $2.50 
ALUM SHT 2024-T3 .063  54  119  164187  ALCOA  605902    AMS4036    $2.50 
ALUM SHT 2024-T3 .063  54  144  85533  KAISER  459551    DMS2130    $2.50 
ALUM SHT 2024-T3 .063  55  120  160034  ALCOA  573325    QQA250    $2.50 
ALUM SHT 2024-T3 .067  48  30.75  162579  ALCOA  687433    QQA250/4    $2.50 
ALUM SHT 2024-T3 .071  63.5  95.75  148749  ALCOA  543305    QQA250/5    $2.50 
ALUM SHT 2024-T3 .071  39.75  96  161403  ALCOA  114065    QQA250/5    $2.50 
ALUM SHT 2024-T3 .071  48  144  82942  KAISER  334521    AMS4036 2024-T3COS    $2.50 
ALUM SHT 2024-T3 .071  48  144  140087  KAISER  391821    AMS4036    $2.50 
ALUM SHT 2024-T3 .080  94  76.625  162031  ALCOA  667592    QQA250/4    $2.50 
ALUM SHT 2024-T3 .080  94  75.5  163423  ALCOA  667592    QQA250/4    $2.50 
ALUM SHT 2024-T3 .080  36  140  166691  ALCOA  525082    QQA250/4    $2.50 
ALUM SHT 2024-T3 .080  48  95.5  163777  ALCOA  478801    AMS4036    $2.50 
ALUM SHT 2024-T3 .080  48  144  94490  KAISER  485614    QQA250/4    $2.50 
ALUM SHT 2024-T3 .080  48  144  143862  KAISER  391821    AMS4036    $2.50 
ALUM SHT 2024-T3 .080  94  75  163354  ALCOA  667592    QQA250/4    $2.50 
ALUM SHT 2024-T3 .080  53.75  290  57244  ALCOA  739052    QQA250/5    $2.50 
ALUM SHT 2024-T3 .080  60  76  162223  ALCOA  410461    QQA250/4    $2.50 
ALUM SHT 2024-T3 .080  90  75  163355  ALCOA  667592    QQA250/4    $2.50 
ALUM SHT 2024-T3 .090  73.75  109.75  148378  ALCOA      QQA250/4    $2.50 
ALUM SHT 2024-T3 .090  74  170  148374  ALCOA      QQA250/4    $2.50 
ALUM SHT 2024-T3 .090  48  116.75  169439  ALCOA  398685    AMSQQA250/4    $2.50 
ALUM SHT 2024-T3 .090  73.75  105.5  148379  ALCOA      QQA250/4    $2.50 
ALUM SHT 2024-T3 .090  48  160  8000  ALCOA  710341    AMS4036    $2.50 
ALUM SHT 2024-T3 .100  72  80  165986  ALCOA  591401    AMS QQA250/5    $2.50 
ALUM SHT 2024-T3 .100  42  119.75  169822  ALCOA  475271    QQA250/5    $2.50 
ALUM SHT 2024-T3 .100  48  51.5  166652  ALCOA  457451    AMSQQA250/4    $2.50 
ALUM SHT 2024-T3 .100  48  63.5  164530  ALCOA  460761    AMS QQA250/5    $2.50 
ALUM SHT 2024-T3 .100  64  120  162542  ALCOA  490301    QQA250/5    $2.50 
ALUM SHT 2024-T3 .100  48  127.75  170526  ALCOA  744178    QQA250/4    $2.50 
ALUM SHT 2024-T3 .100  48  144  95460  ALCOA  399051    QQA250/5 2024-T3COS    $2.50 
ALUM SHT 2024-T3 .100  48  144  142754  KAISER  547292    QQA250/5    $2.50 
ALUM SHT 2024-T3 .100  48  144  142755  KAISER  547293    QQA250/5    $2.50 
ALUM SHT 2024-T3 .100  48  144  143871  ALCOA  776801    QQA250/3    $2.50 
ALUM SHT 2024-T3 .100  48  144  149643  ALCOA  309491    QQA250/4    $2.50 
ALUM SHT 2024-T3 .100  48  144  149644  ALCOA  744178    QQA250/4    $2.50 
ALUM SHT 2024-T3 .100  48  144  149645  KAISER  470332    QQA250/4    $2.50 
ALUM SHT 2024-T3 .100  48  144  172873  ALCOA  116865    AMSQQA250/5 ALCLAD    $2.50 
ALUM SHT 2024-T3 .100  48  180  144857  REYNOLDS  9101022A    QQA250/5    $2.50 
ALUM SHT 2024-T3 .100  50  144  85282  ALCOA  471112    QQA250/5    $2.50 
ALUM SHT 2024-T3 .100  50  144  85284  ALCOA  557671    QQA250/5    $2.50 
ALUM SHT 2024-T3 .100  50  144  85296  ALCOA  557671    QQA250/5F    $2.50 
ALUM SHT 2024-T3 .100  58  175.5  162224  HOOGOVENS  62105/01    AMS4037 ASTMB209    $2.50 
ALUM SHT 2024-T3 .100  60  114  85294  ALCOA  702251    QQA250/5    $2.50 
ALUM SHT 2024-T3 .100  60  156  75394  ALCOA  654671    QQA250/4 2024-T3B    $2.50 
ALUM SHT 2024-T3 .100  60  156  83304  ALCOA  448981    QQA250/4 2024-T3B    $2.50 
ALUM SHT 2024-T3 .100  64  120  85290  ALCOA  490301    QQA250/5    $2.50 
ALUM SHT 2024-T3 .125  48  144  166863  ALCOA  539534    AMSQQA250/5    $2.50 
ALUM SHT 2024-T3 .125  36  420  166642  ALCOA  484102    QQA250/5    $2.50 
ALUM SHT 2024-T3 .125  48  144  160517  ALCOA      QQA250/5    $2.50 
ALUM SHT 2024-T3 .125  48  88.5  170345  KAISER  387751    QQA250/5F    $2.50 
ALUM SHT 2024-T3 .125  48  95.375  165794  ALCOA  761862    QQA250/5    $2.50 
ALUM SHT 2024-T3 .125  48  144  86245  ALCOA  300572    QQA250/5F    $2.50 
ALUM SHT 2024-T3 .125  48  144  145950  ALCOA      QQA250/5    $2.50 
ALUM SHT 2024-T3 .140  54  144  161333  CORUS  963967A4    QQA250/4    $2.50 
ALUM SHT 2024-T3 .140  48  144  168345  KAISER  506791    QQA250/5    $2.50 
ALUM SHT 2024-T3 .140  48  144  160229  ALCOA  449801    QQA250/4    $2.50 
ALUM SHT 2024-T3 .143  54  266  57243  ALCOA  457591    QQA250/5    $2.50 
ALUM SHT 2024-T3 .150  93  178  169834  ALCOA  365351    AMSQQA250/5    $2.50 
ALUM SHT 2024-T3 .160  48  144  161162  REYNOLDS      QQA250/5    $2.50 
ALUM SHT 2024-T3 .160  17.75  144  169897  CORUS  670399    QQA250/5    $2.50 
ALUM SHT 2024-T3 .160  30  138  148399  ALCOA  667275    QQA250/5    $2.50 
ALUM SHT 2024-T3 .160  48  144  161548  ALCOA  730891    QQA250/4    $2.50 
ALUM SHT 2024-T3 .160  52.75  185  171232  CORUS  844166    QQA-250/4    $2.50 
ALUM SHT 2024-T3 .160  62  102  164304  ALCOA  358412    QQA250/5    $2.50 
ALUM SHT 2024-T3 .160  62  102  169038  ALCOA  358411    QQA250/5F    $2.50 
ALUM SHT 2024-T3 .170  48  144  148550        QQA250/4    $2.50 
ALUM SHT 2024-T3 .170  48  144  85954  KAISER  354-691    QQA250/5F    $2.50 
ALUM SHT 2024-T3 .170  48  144  85955  KAISER  537-291    QQA250/5F    $2.50 
ALUM SHT 2024-T3 .170  48  144  85956  KAISER  354-691    QQA250/5F    $2.50 
ALUM SHT 2024-T3 .190  76.875  296.875  172868  ALCOA  542761    AMSQQA250/4    $2.50 
ALUM SHT 2024-T3 .190  35.75  37  123343  ALCOA  479592    QQA250/5    $2.50 
ALUM SHT 2024-T3 .190  48  67.25  169143  KAISER  310971    QQA250/5    $2.50 
ALUM SHT 2024-T3 .190  48  67.5  164626  ALCOA  572501    QQA250/4    $2.50 
ALUM SHT 2024-T3 .190  48  72.375  124637  KAISER  441961    QQA250/4    $2.50 
ALUM SHT 2024-T3 .190  48  88.875  165096  KAISER  358141    DMS2174    $2.50 
ALUM SHT 2024-T3 .190  48  95.25  166015  KAISER  549711    QQA250/4    $2.50 
ALUM SHT 2024-T3 .190  48  144  57267  ALCOA  479592    QQA250/5    $2.50 
ALUM SHT 2024-T3 .190  48  144  91700  KAISER  536-071    QQA250/5F    $2.50 
ALUM SHT 2024-T3 .190  48  144  148534  KAISER  139091    QQA250/5    $2.50 
ALUM SHT 2024-T3 .190  48  144  150449  ALCOA  447-881    QQA250/5 ALCLAD    $2.50 
ALUM SHT 2024-T3 .200  76  84.5  167502  ALCOA  573642    QQA250/5    $2.50 
ALUM SHT 2024-T3 .200  76  84.5  167501  ALCOA  573645    QQA250/5    $2.50 
ALUM SHT 2024-T3 .200  76  84.5  167503  ALCOA  652632    QQA250/5    $2.50 
ALUM SHT 2024-T3 .200  27.5  144  162712  ALCOA  652633    QQA250/5    $2.50 
